Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 48.8 | 24.8 | 21.5 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 51.2 | 26.0 | 21.7 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 53.5 | 27.2 | 21.9 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 56.7 | 28.7 | 21.9 | 29.5 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 59.8 | 30.3 | 21.9 | 30.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 124 | 63 | 54.5 | 69 |
M | 8-10 | 38-40 | 12-14 | 120 | 130 | 66 | 55 | 71 |
L | 12-14 | 42-44 | 16-18 | 126 | 136 | 69 | 55.5 | 73 |
XL | 16-18 | 46-48 | 20-22 | 134 | 144 | 73 | 55.5 | 75 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 152 | 77 | 55.5 | 77 |
Elasticity | Low |
- Two-tone design adds a modern twist to your outfit.
- Waffle knit texture provides a cozy and stylish look.
- Easy-to-use button closure for convenience.
- Loose fit offers a relaxed and comfortable feel.
Material | 90%Polyester 7�rylic 3%Elastane | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | Colorblock,Pocket |
Pattern | color block | Neckline | turn-down collar |
Color | Peach Blossom |